HACKENSACK COMETS
VARSITY SPRING SPORTS SCORES
If you have scores which are missing or you deem incorrect, please email me at EMAIL: S.GELBER@HACKENSACKHIGH.ORG
| MEN'S VOLLEYBALL | ||||
| DATE | OPPONENT | HACKENSACK SCORE | OPPONENT SCORE | WIN (*) |
| APR., 01 | PASSAIC | 15,15 | 4, 7 | * |
| APR., 05 | ST. PETERS | 15, 16 | 8, 14 | * |
| APR., 05 | EASTERN | 12, 15, 15 | 15, 13, 2 | * |
| APR., 08 | BLOOMFIELD | 15, 17, | 7, 15 | * |
| APR., 10 | DON BOSCO | 18, 7, 16 | 16, 15, 14 | * |
| APR., 11 | WAYNE HILLS | 16, 9, 15 | 14, 15, 11 | * |
| APR., 12 | EASTERN TOURNAMENT | DID NOT ADVANCE TO PLAY | ||
| APR., 14 | LAKELAND | 15, 15 | 4, 12 | * |
| APR., 15 | VERNON | 8, 15, 15 | 15, 8, 4 | * |
| APR.,17 | BERGEN TECH | 15, 15, | 2, 5, | * |
| APR., 23 | EAST ORANGE CAMPUS | 15, 15, | 0, 1, | * |
| APR., 24 | GARFIELD | 15, 15, | 3, 5, | * |
| APR., 25 | CLIFTON | 10, 15, 15 | 15, 13, 17 | |
| APR., 29 | PASSAIC | 16, 15 | 14, 5 | * |
| MAY, 01 | TEANECK | 15, 15 | 4, 8 | * |
| MAY, 02 | WEST ESSEX | 15, 15 | 5, 0 | * |
| MAY, 03 | COUNTY FINALS | 13, 15, 11 | 15, 13, 15 | |
| MAY, 06 | BLOOMFIELD | 15, 15 | 6, 6 | * |
| MAY, 07 | ST. JOE METUCHEN | 17, 6, 12 | 15, 15, 15 | |
| MAY, 08 | DON BOSCO | 15, 15 | 2, 10 | * |
| MAY, 09 | BARRINGER | 14, 15, 15 | 16, 4, 6 | * |
| MAY, 13 | CLIFTON | 17, 15 | 15, 11 | * |
| MAY, 14 | FAIR LAWN | 15, 11, 10 | 11, 15, 15 | |
| MAY, 15 | PASSAIC VALLEY | 15, 15 | 1, 2 | * |
| MAY, 17 | HACKENSACK CHAMPS | SEMIFINALISTS LOST TO C.H.E | ||
| MAY,19 | BRIDGEWATER RARITAN | 15, 15, | 6, 6 | * |
| MAY, 20 | EAST SIDE (N) | 15, 15, | 5, 8 | * |
| MAY, 21 | BARRINGER | 15, 15 | 3, 4 | * |
| MAY, 23 | LIVINGSTON | 15, 15 | 12, 7 | * |
| MAY, 27 | WAYNE VALLEY | 15, 15 | 2, 10 | * |
|
GOLF |
||||
| DATE | OPPONENT | HACKENSACK SCORE | OPPONENT SCORE | WIN (*) |
| APR., 1 | PASSAIC | * | ||
| APR., 2 | EASTSIDE | 33 | 3 | * |
| APR., 7 | BELLEVILLE | postponed | postponed | |
| APR., 8 | KENNEDY | postponed | postponed | |
| APR., 9 | RIDGEWOOD/PASSAIC | postponed | postponed | |
| APR., 14 | ST. JOSEPH | 25 | 22 | |
| APR., 15 | TEANECK | 33 | 3 | * |
| APR., 16 | GARFIELD | 27 | 9 | * |
| APR., 16 | BARRINGER | 27 | 9 | * |
| APR., 28 | LUCIANO TOURNAMENT | |||
| APR., 29 | MANCHESTER | |||
| APR., 30 | BLOOMFIELD | |||
| MAY, 5 | NORTHERN HIGHLANDS | |||
| MAY, 6 | CLIFTON | |||
| MAY, 7 | BERGEN CATHOLIC | |||
| MAY, 12 | STATE SECTIONAL | |||
| MAY, 13 | TBA | |||
| MAY, 14 | DON BOSCO | |||
| MAY, 15 | NNJIL | |||
| MAY, 19 | MONTCLAIR | |||
| MAY, 20 | NUTLEY | |||
| MAY, 21 | TEANECK | |||
|
SOFTBALL |
||||
| DATE | OPPONENT | HACKENSACK SCORE | OPPONENT SCORE | WIN (*) |
| APR., 1 | BELLEVILLE | 0 | 18 | |
| APR., 3 | RIDGEWOOD | 4 | 1 | * |
| APR., 5 | CLIFTON | 1 | 11 | |
| APR., 7 | BLOOMFIELD | 0 | 9 | |
| APR., 9 | EASTSIDE | 13 | 7 | * |
| APR., 11 | PARAMUS CATHOLIC | 4 | 8 | |
| APR., 14 | PASSAIC | 25 | 3 | * |
| APR., 16 | KENNEDY | 5 | 2 | * |
| APR., 19 | PARAMUS | 1 | 6 | |
| APR., 21 | BARRINGER | 23 | 2 | * |
| APR., 23 | MONTCLAIR | 9 | 8 | * |
| APR., 25 | NUTLEY | 2 | 4 | |
| APR., 26 | DeBLASIO TOURNAMENT | 0 | 5 | |
| APR., 28 | CLIFTON | 4 | 9 | |
| MAY, 2 | BLOOMFIELD | 0 | 8 | |
| MAY, 5 | I.H.A. | 2 | 4 | |
| MAY, 7 | EASTSIDE | 17 | 0 | * |
| MAY, 8 | HOLY ANGELS | postponed | postponed | |
| MAY, 12 | PASSAIC | 19 | 1 | * |
| MAY, 14 | KENNEDY | 6 | 0 | |
| MAY, 16 | LACORDAIRE | 7 | 4 | * |
| MAY, 19 | RIVER DELL | 6 | 4 | |
| MAY, 21 | TEANECK | 6 | 0 | |
| BASEBALL | ||||
| DATE | OPPONENT | HACKENSACK SCORE | OPPONENT SCORE | WIN (*) |
| APR., 1 | BELLEVILLE | 8 | 0 | * |
| APR., 3 | RIDGEWOOD | 2 | 3 | |
| APR., 9 | EASTSIDE | 3 | 2 | * |
| APR., 10 | BLOOMFIELD | 7 | 8 | |
| APR., 11 | PARAMUS CATHOLIC | 4 | 13 | |
| APR., 12 | RAMSEY | cancelled | -- | |
| APR., 14 | PASSAIC | 4 | 8 | |
| APR., 16 | KENNEDY | 4 | 1 | * |
| APR., 17 | CLIFTON | 5 | 1 | * |
| APR., 19 | PARAMUS | 4 | 8 | |
| APR., 21 | BARRINGER | 9 | 2 | * |
| APR., 23 | MONTCLAIR | 13 | 0 | * |
| APR., 25 | NUTLEY | 1 | 13 | |
| APR., 28 | CLIFTON | 10 | 0 | * |
| MAY, 2 | BLOOMFIELD | 3 | 2 | * |
| MAY, 3 | BERGENFIELD | 3 | 6 | |
| MAY, 5 | ST. JOSEPH | 8 | 9 | |
| MAY, 6 | PASSAIC VALLEY | 10 | 0 | * |
| MAY, 7 | EASTSIDE | 6 | 8 | |
| MAY, 9 | DON BOSCO | 13 | 9 | |
| MAY, 12 | PASSAIC | 11 | 6 | * |
| MAY, 14 | KENNEDY | 12 | 4 | * |
| MAY, 16 | BERGEN CATHOLIC | 0 | 6 | |
| MAY, 20 | TEANECK | 12 | 10 | * |
EMAIL: S.GELBER@HACKENSACKHIGH.ORG